New Highs 20 | |||
COMPANY | SYMBOL | HIGH | VOLUME |
------- | ------ | ---- | ------ |
Bassett Furniture Inds | BSET | 18.90 | 7,712 |
Defiance Gold Enh Opt | GLDY | 20.40 | 1,263 |
Direxion Dly LLY Bull 2X | ELIL | 24.13 | 11,183 |
Distoken Acquisition Wt | DISTW | 0.0600 | 5,764 |
Energys Group | ENGS | 6.23 | 22,035 |
First Capital | FCAP | 40.57 | 598 |
GS India Eq ETF | GIND | 25.58 | 1,002 |
Hallador Energy | HNRG | 14.76 | 116,544 |
Hertz Global Holdings Wt | HTZWW | 4.29 | 1,143,349 |
Hertz Global Holdings | HTZ | 7.80 | 69,093,930 |
Jiuzi Holdings | JZXN | 7.20 | 224,680 |
Millicom Intl Cellular | TIGO | 31.79 | 180,752 |
NioCorp Developments Wt | NIOBW | 0.7500 | 58,054 |
Old Point Financial | OPOF | 38.90 | 1,561 |
Siebert Financial | SIEB | 3.37 | 35,166 |
Sunrise Comms ADR | SNRE | 52.82 | 23,515 |
Themes Gold Miners ETF | AUMI | 57.96 | 1,834 |
UBS ETRACS Gold Shr Cvrd | GLDI | 166.74 | 971 |
Uni-Fuels Holdings | UFG | 6.10 | 65,457 |
Vox Royalty | VOXR | 3.42 | 69,373 |
New Lows 64 | |||
COMPANY | SYMBOL | LOW | VOLUME |
------- | ------ | ---- | ------ |
Acadia Healthcare | ACHC | 23.36 | 315,644 |
AdaptHealth | AHCO | 7.74 | 89,615 |
Aditxt | ADTX | 2.10 | 52,480 |
Adverum Biotechnologies | ADVM | 2.88 | 43,187 |
Applied DNA Sciences | APDN | 0.7700 | 177,062 |
Azenta | AZTA | 24.78 | 42,449 |
Beam Global | BEEM | 1.33 | 42,879 |
BloomZ | BLMZ | 0.1250 | 1,971,391 |
Bluejay Diagnostics | BJDX | 2.08 | 49,126 |
CAMP4 Therapeutics | CAMP | 1.61 | 7,878 |
CaliberCos | CWD | 0.2502 | 249,361 |
Click Holdings | CLIK | 0.3500 | 3,867,100 |
Defiance Dly Tgt 2x Sh | SMST | 2.20 | 3,874,332 |
DigiAsia | FAAS | 0.1943 | 26,317 |
Direxion Dly LLY Bear 1X | ELIS | 24.08 | 9,350 |
DocGo | DCGO | 2.13 | 62,511 |
Eastern Co | EML | 19.25 | 2,400 |
Femto Technologies | FMTO | 0.0192 | 100,098,032 |
Fidelity D&D Bancorp | FDBC | 37.46 | 1,494 |
Fluence Energy | FLNC | 3.50 | 536,412 |
Glbl X Nasd 100 Risk Mgd | QRMI | 16.00 | 2,774 |
Greenidge Gen Nts 2026 | GREEL | 6.33 | 571 |
HCW Biologics | HCWB | 7.54 | 588 |
Haoxin Holdings | HXHX | 2.22 | 271,736 |
Hepion Pharmaceuticals | HEPA | 0.3050 | 506,800 |
Hologic | HOLX | 55.89 | 308,765 |
Hong Kong Pharma | HKPD | 0.9450 | 29,107 |
Hooker Furnishings | HOFT | 7.34 | 48,509 |
iBio | IBIO | 0.9398 | 124,481 |
Innventure | INV | 3.00 | 18,094 |
Inspire Veterinary Ptrs | IVP | 1.26 | 8,272 |
iOThree | IOTR | 1.09 | 2,229,197 |
LQR House | YHC | 0.1201 | 538,165 |
LakeShore Biopharma | LSB | 1.41 | 16,079 |
Maravai LifeSciences | MRVI | 1.67 | 182,472 |
MasterBeef Group | MB | 2.93 | 24,388 |
MetaVia | MTVA | 0.6800 | 131,119 |
Mobile-health Netwk Solns | MNDR | 1.43 | 2,390 |
Mullen Automotive | MULN | 1.06 | 1,557,601 |
NewGenIvf Group | NIVF | 0.2729 | 409,883 |
NextPlat | NXPL | 0.4300 | 34,113 |
Oblong | OBLG | 1.91 | 1,414 |
OmniAb | OABI | 1.70 | 89,809 |
Orangekloud Technology | ORKT | 0.5110 | 42,090 |
Organovo Holdings | ONVO | 1.56 | 53,340 |
PharmaCyte Biotech | PMCB | 1.03 | 10,635 |
Plug Power | PLUG | 0.8666 | 22,790,033 |
Processa Pharmaceuticals | PCSA | 0.1500 | 297,669 |
Prothena | PRTA | 9.10 | 67,476 |
Pyxis Tankers Wt | PXSAW | 0.0108 | 19,913 |
Quest Resource Holding | QRHC | 1.91 | 39,696 |
QuidelOrtho | QDEL | 24.44 | 64,367 |
Shineco | SISI | 0.7051 | 220,350 |
Siyata Mobile | SYTA | 1.30 | 37,775 |
Spruce Biosciences | SPRB | 0.1150 | 578,866 |
Star Equity Pfd. A | STRRP | 8.26 | 2,987 |
Sunshine Biopharma | SBFM | 1.18 | 59,701 |
TNF Pharmaceuticals | TNFA | 0.1790 | 505,068 |
TNL Mediagene | TNMG | 0.3300 | 63,350 |
374Water | SCWO | 0.2500 | 31,225 |
Triumph Financial | TFIN | 44.34 | 52,905 |
Utah Medical Products | UTMD | 52.27 | 1,547 |
Wah Fu Education Group | WAFU | 1.22 | 4,559 |
Ziff Davis | ZD | 30.38 | 50,308 |
Source: Dow Jones Market Data |
(END) Dow Jones Newswires
April 17, 2025 10:20 ET (14:20 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
免责声明:投资有风险,本文并非投资建议,以上内容不应被视为任何金融产品的购买或出售要约、建议或邀请,作者或其他用户的任何相关讨论、评论或帖子也不应被视为此类内容。本文仅供一般参考,不考虑您的个人投资目标、财务状况或需求。TTM对信息的准确性和完整性不承担任何责任或保证,投资者应自行研究并在投资前寻求专业建议。