Volume | Close | Change | % Change | |
OKH Global | 42,631,500 | 0.04 | +0.00 | +2.44 |
Singapore Telecom | 42,445,800 | 3.75 | +0.06 | +1.63 |
Yangzijiang Shipbuilding | 22,563,400 | 2.06 | unch | unch |
Genting Singapore | 22,315,600 | 0.72 | +0.01 | +1.42 |
Geo Energy Resources | 20,634,900 | 0.34 | +0.02 | +6.35 |
Marco Polo Marine | 19,908,700 | 0.04 | +0.00 | +10.53 |
Rex International Holding | 18,922,400 | 0.11 | +0.00 | +0.95 |
Thai Beverage | 16,331,600 | 0.50 | +0.01 | +1.01 |
TrickleStar | 15,145,000 | 0.02 | +0.00 | +18.75 |
CapitaLand Investment | 11,635,400 | 2.59 | +0.05 | +1.97 |
Seatrium | 11,172,500 | 1.84 | +0.01 | +0.55 |
CNMC Goldmine Holdings | 10,845,200 | 0.45 | -0.01 | -2.17 |
Capital World | 10,000,200 | 0.00 | 0.00 | -50.00 |
Zixin Group Holdings | 9,582,500 | 0.03 | +0.00 | +3.85 |
Wilton Resources | 9,437,300 | 0.01 | +0.00 | +14.29 |
Oversea-Chinese Banking | 9,269,200 | 15.98 | +0.31 | +1.98 |
Yangzijiang Finl Hldg | 8,358,000 | 0.69 | -0.01 | -0.72 |
Wilmar International | 8,216,200 | 3.09 | -0.03 | -0.96 |
Singapore Post | 6,773,400 | 0.55 | +0.02 | +2.80 |
Wee Hur Holdings | 6,672,500 | 0.51 | +0.01 | +0.99 |
ComfortDelGro | 6,501,600 | 1.48 | +0.01 | +0.68 |
Singapore Techs Engineerg | 6,124,800 | 7.13 | +0.10 | +1.42 |
Aztech Global | 5,581,400 | 0.56 | -0.01 | -1.77 |
DBS Group Holdings | 5,318,100 | 40.83 | +0.73 | +1.82 |
Nam Cheong | 5,168,300 | 0.61 | +0.07 | +12.96 |
First Resources | 4,986,900 | 1.48 | -0.04 | -2.63 |
Hutchison Port Hldgs Tr | 4,984,000 | 0.14 | +0.00 | +1.43 |
Singapore Airlines | 4,849,900 | 6.38 | +0.03 | +0.47 |
Yanlord Land Group | 4,665,300 | 0.45 | +0.02 | +3.45 |
VCPlus | 4,551,100 | 0.00 | +0.00 | +50.00 |
SATS Ltd | 4,457,200 | 2.72 | +0.02 | +0.74 |
Keppel | 4,071,600 | 6.19 | +0.07 | +1.14 |
Memiontec Holdings | 3,861,500 | 0.02 | +0.00 | +9.52 |
Yoma Strategic Holdings | 3,810,400 | 0.07 | +0.00 | +1.52 |
Oxley Holdings | 3,763,900 | 0.07 | +0.00 | +1.49 |
HGH Holdings | 3,600,000 | 0.02 | unch | unch |
Mermaid Maritime | 3,551,800 | 0.10 | +0.00 | +2.97 |
United Overseas Bank | 3,405,400 | 34.80 | +0.67 | +1.96 |
Golden Agri-Resources | 3,351,500 | 0.25 | unch | unch |
Raffles Medical Group | 3,300,800 | 1.00 | +0.01 | +1.01 |
Singapore Exchange | 3,122,200 | 13.73 | +0.20 | +1.48 |
SembCorp Industries | 2,975,300 | 6.35 | +0.04 | +0.63 |
RH Petrogas | 2,826,300 | 0.13 | +0.00 | +0.75 |
ISOTeam | 2,733,800 | 0.07 | 0.00 | -2.78 |
Abundance International | 2,689,700 | 0.02 | +0.00 | +5.56 |
Centurion Corp | 2,682,500 | 1.20 | +0.02 | +1.69 |
Sheng Siong Group | 2,677,100 | 1.67 | +0.01 | +0.60 |
Hongkong Land Holdings | 2,635,200 | 4.12 | +0.07 | +1.73 |
Top Glove | 2,578,500 | 0.26 | unch | unch |
FJ Benjamin Holdings | 2,476,100 | 0.01 | 0.00 | -10.00 |
Prices in S$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
April 17, 2025 06:00 ET (10:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
免责声明:投资有风险,本文并非投资建议,以上内容不应被视为任何金融产品的购买或出售要约、建议或邀请,作者或其他用户的任何相关讨论、评论或帖子也不应被视为此类内容。本文仅供一般参考,不考虑您的个人投资目标、财务状况或需求。TTM对信息的准确性和完整性不承担任何责任或保证,投资者应自行研究并在投资前寻求专业建议。