Volume | Close | Change | % Change | |
China Vered Finl Hldg | 615,090,000 | 0.045 | +0.001 | +2.27 |
Sunac China Holdings | 550,656,378 | 1.600 | +0.020 | +1.27 |
Bank of China | 445,089,971 | 4.300 | -0.009 | -0.21 |
China Construction Bank | 380,936,345 | 6.740 | +0.070 | +1.05 |
Ind & Comml Bk of China | 282,730,382 | 5.370 | +0.020 | +0.37 |
Xiaomi | 280,722,543 | 44.400 | +2.450 | +5.84 |
CSPC Pharmaceutical Group | 219,558,980 | 6.050 | +0.490 | +8.81 |
Haichang Ocean Park Hldgs | 210,402,000 | 0.810 | -0.070 | -7.95 |
SenseTime Group | 204,233,008 | 1.430 | +0.030 | +2.14 |
Central Wealth | 198,548,000 | 0.035 | -0.004 | -10.26 |
GCL Technology Holdings | 196,704,477 | 0.790 | +0.010 | +1.28 |
Taung Gold International | 194,260,001 | 0.077 | +0.003 | +4.05 |
Hao Tian Intl Constr | 192,128,000 | 0.465 | +0.040 | +9.41 |
Zijin Mining Group | 156,398,496 | 18.020 | +0.800 | +4.65 |
Janco Holdings | 153,114,000 | 0.065 | -0.004 | -5.80 |
CMOC Group | 151,724,918 | 6.060 | +0.530 | +9.58 |
Kingsoft Cloud Holdings | 146,320,629 | 6.040 | -0.010 | -0.17 |
Agricultural Bk of China | 128,150,936 | 4.620 | +0.110 | +2.44 |
PetroChina | 122,294,507 | 5.770 | +0.100 | +1.76 |
GT Gold Holdings | 119,558,400 | 0.157 | +0.004 | +2.61 |
Alibaba Group Holding | 118,989,644 | 110.000 | +1.300 | +1.20 |
Sino Biopharmaceutical | 110,786,981 | 3.830 | +0.160 | +4.36 |
Meituan | 110,254,462 | 130.200 | -6.300 | -4.62 |
China Petro & Chem | 109,064,436 | 3.920 | +0.030 | +0.77 |
Luye Pharma Group | 107,883,400 | 1.940 | +0.030 | +1.57 |
DongJiang Environmental | 101,933,650 | 2.070 | +0.370 | +21.76 |
Tongguan Gold Group | 98,871,201 | 1.330 | +0.060 | +4.72 |
Chifeng Jilong Gold | 97,822,926 | 32.250 | +2.550 | +8.59 |
Tycoon Group Holdings | 96,988,000 | 0.485 | -0.045 | -8.49 |
CNOOC | 96,929,159 | 17.000 | +0.180 | +1.07 |
People's Insurance | 95,946,580 | 4.460 | +0.160 | +3.72 |
Semicon Mfg Intl | 89,385,284 | 46.600 | +0.600 | +1.30 |
Coolpad Group | 87,260,000 | 0.019 | -0.001 | -5.00 |
China Unicom (Hong Kong) | 80,544,605 | 8.610 | -0.070 | -0.81 |
China Silver Group | 78,976,000 | 0.227 | -0.004 | -1.73 |
China Telecom | 78,441,047 | 5.770 | -0.130 | -2.20 |
Alibaba Hlth Info Tech | 76,595,077 | 4.700 | +0.130 | +2.84 |
Zhaojin Mining Industry | 75,017,245 | 20.000 | +1.080 | +5.71 |
Shandong Gold-Mining | 73,983,000 | 25.700 | +1.750 | +7.31 |
China Life Insurance | 69,631,701 | 13.860 | +0.180 | +1.32 |
China Cinda Asset Mgmt | 62,930,777 | 0.980 | unch | unch |
Horizon Robotics Cl B | 59,913,796 | 5.290 | -0.180 | -3.29 |
GOME Retail Holdings | 59,432,084 | 0.017 | unch | unch |
Lenovo Group | 59,416,860 | 8.240 | +0.160 | +1.98 |
InnoCare Pharma | 58,177,258 | 10.500 | +1.670 | +18.91 |
Hua Hong Semiconductor | 55,392,884 | 38.050 | +1.900 | +5.26 |
Yeahka | 55,379,654 | 8.900 | +1.700 | +23.61 |
Meitu | 54,971,892 | 4.600 | -0.010 | -0.22 |
Xinyi Solar Holdings | 54,949,590 | 2.560 | +0.010 | +0.39 |
Shandong Boan Biotech | 54,624,800 | 11.000 | -2.760 | -20.06 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
April 22, 2025 04:45 ET (08:45 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
免责声明:投资有风险,本文并非投资建议,以上内容不应被视为任何金融产品的购买或出售要约、建议或邀请,作者或其他用户的任何相关讨论、评论或帖子也不应被视为此类内容。本文仅供一般参考,不考虑您的个人投资目标、财务状况或需求。TTM对信息的准确性和完整性不承担任何责任或保证,投资者应自行研究并在投资前寻求专业建议。