Nasdaq 100 .NDX
Top Performers | Percent Change |
Microstrategy Inc MSTR.OQ | +8.8% |
Netflix Inc NFLX.OQ | +7.5% |
Applovin Corp APP.OQ | +5.0% |
Tesla Inc TSLA.OQ | +4.3% |
Intel Corp INTC.OQ | +4.3% |
Bottom Performers | Percent Change |
MongoDB Inc MDB.OQ | +0.2% |
Advanced Micro Devices Inc AMD.OQ | +0.6% |
Baker Hughes Co BKR.OQ | +0.6% |
Old Dominion Freight Line Inc ODFL.OQ | +0.6% |
Warner Bros Discovery Inc WBD.OQ | +0.7% |
The Nasdaq 100 .NDX gained 423.31 points, or 2.38%, to 18,231.61 and recorded one new high and no new lows. 101 stocks rose and 0 fell.