S&P 500 .SPX
Top Performers | Percent Change |
Equifax Inc EFX.N | +13.4% |
Pentair PLC PNR.N | +9.3% |
First Solar Inc FSLR.OQ | +9.3% |
3M Co MMM.N | +8.2% |
Pultegroup Inc PHM.N | +7.8% |
Bottom Performers | Percent Change |
Northrop Grumman Corp NOC.N | -12.7% |
RTX Corp RTX.N | -8.7% |
Halliburton Co HAL.N | -6.4% |
Kimberly-Clark Corp KMB.N | -1.9% |
Newmont Corporation NEM.N | -1.3% |
As of 03:30 p.m., the S&P 500 .SPX gained 102.48 points, or 1.99%, to 5,261.19 and had posted 4 new 52-week highs and one new low.