Name | Symbol | Last | Change% | Change | Volume | Turnover | Market Cap |
---|
The Place HldgSI E27.SI | 0.004 | +33.33% | +0.001 | 253.00K | 762.00 | 23.52M |
KatrinaSI 1A0.SI | 0.036 | +5.88% | +0.002 | 2.00M | 72.16K | 9.05M |
ST Group FoodSI DRX.SI | 0.145 | +4.32% | +0.006 | 100.00 | 14.50 | 36.78M |
JMH USDSI J36.SI | 41.06 | +3.43% | +1.360 | 121.80K | 5.02M | 11.97B |
StracoSI S85.SI | 0.42 | +2.44% | +0.010 | 30.60K | 12.75K | 359.30M |
KOPSI 5I1.SI | 0.042 | +2.44% | +0.001 | 2.24M | 95.02K | 46.53M |
BRC ASIA LIMITEDSI BEC.SI | 3.08 | +2.33% | +0.070 | 45.00K | 135.99K | 845.00M |
Japan FoodsSI 5OI.SI | 0.275 | +1.85% | +0.005 | 30.10K | 8.28K | 47.76M |
KimlySI 1D0.SI | 0.31 | +1.64% | +0.005 | 471.50K | 145.66K | 385.47M |
Sim LeisureSI URR.SI | 0.63 | +1.61% | +0.010 | 100.00 | 63.00 | 104.18M |
Hotel GrandSI H18.SI | 0.69 | +1.47% | +0.010 | 19.40K | 13.36K | 510.20M |
Stamford LandSI H07.SI | 0.355 | +1.43% | +0.005 | 92.40K | 31.99K | 526.68M |
Genting SingSI G13.SI | 0.715 | +1.42% | +0.010 | 22.32M | 15.88M | 8.64B |
KeppelSI BN4.SI | 6.19 | +1.14% | +0.070 | 4.07M | 25.19M | 11.23B |
Man Oriental USDSI M04.SI | 1.75 | +0.57% | +0.010 | 28.20K | 49.47K | 2.21B |
HPLSI H15.SI | 3.6 | +0.56% | +0.020 | 95.30K | 342.38K | 1.89B |
GHY CultureSI XJB.SI | 0.16 | 0.00% | +0.000 | 300.00 | 47.90 | 171.15M |
KTMGSI XCF.SI | 0.087 | 0.00% | +0.000 | 0.00 | 0.00 | 14.76M |
Asian Pay Tv TrSI S7OU.SI | 0.079 | 0.00% | +0.000 | 99.80K | 7.88K | 142.70M |
Shangri-La HKDSI S07.SI | 4.04 | 0.00% | +0.000 | 0.00 | 0.00 | 14.37B |
If the download button clicks without skipping, click on the top right menu and select "Open in Browser."