Name | Symbol | Last | Change% |
---|
ValeroUS VLO | +131.51 | -2.46% |
PulteGroupUS PHM | +102.72 | -2.49% |
Universal HealthUS UHS | +174.14 | -2.55% |
Phillips 66US PSX | +125.49 | -2.58% |
Amcor plcUS AMCR | +9.44 | -2.88% |
Monolithic PowerUS MPWR | +590.98 | -2.96% |
MarriottUS MAR | +237.49 | -3.00% |
Viatris Inc.US VTRS | +9.15 | -3.07% |
WeyerhaeuserUS WY | +29.18 | -3.09% |
Steel DynamicsUS STLD | +122.67 | -3.13% |
Caesars EntertainmentUS CZR | +27.36 | -3.15% |
PrologisUS PLD | +108.42 | -3.26% |
Smurfit WestRock PLCUS SW | +44.21 | -3.28% |
MGM Resorts InternationalUS MGM | +31.42 | -3.41% |
LennarUS LEN | +115.22 | -4.04% |
NikeUS NKE | +67.94 | -5.46% |
If the download button clicks without skipping, click on the top right menu and select "Open in Browser."