Name | Symbol | Last | Change% | Change | Volume | Turnover | Market Cap |
---|
Enviro-HubSI L23.SI | 0.022 | 0.00% | +0.000 | 0.00 | 0.00 | 33.91M |
Lum ChangSI L19.SI | 0.295 | 0.00% | +0.000 | 0.00 | 0.00 | 110.51M |
Hock Lian SengSI J2T.SI | 0.38 | 0.00% | +0.000 | 15.00K | 5.70K | 194.60M |
IntracoSI I06.SI | 0.385 | 0.00% | +0.000 | 0.00 | 0.00 | 41.64M |
BousteadSI F9D.SI | 1.04 | 0.00% | +0.000 | 739.60K | 763.23K | 511.29M |
Low Keng HuatSI F1E.SI | 0.31 | 0.00% | +0.000 | 100.00 | 31.00 | 229.03M |
KSHSI ER0.SI | 0.199 | 0.00% | +0.000 | 0.00 | 0.00 | 107.63M |
HRnetGroupSI CHZ.SI | 0.68 | 0.00% | +0.000 | 21.70K | 14.75K | 665.71M |
CSCSI C06.SI | 0.008 | 0.00% | +0.000 | 378.70K | 3.43K | 27.94M |
Zheneng JinjiangSI BWM.SI | 0.435 | 0.00% | +0.000 | 150.00K | 65.25K | 626.72M |
A-SmartSI BQC.SI | 0.071 | 0.00% | +0.000 | 300.00 | 21.30 | 19.05M |
China IntlSI BEH.SI | 0.021 | 0.00% | +0.000 | 6.40K | 134.40 | 1.64M |
Forise IntSI 8A1.SI | 0.094 | 0.00% | +0.000 | 0.00 | 0.00 | 4.00M |
KoriSI 5VC.SI | 0.151 | 0.00% | +0.000 | 0.00 | 0.00 | 14.98M |
Koyo IntlSI 5OC.SI | 0.043 | 0.00% | +0.000 | 0.00 | 0.00 | 8.16M |
KingsmenCreativeSI 5MZ.SI | 0.345 | 0.00% | +0.000 | 13.90K | 4.80K | 69.67M |
Natural CoolSI 5IF.SI | 0.034 | 0.00% | +0.000 | 0.00 | 0.00 | 8.52M |
Koh EcoSI 5HV.SI | 0.041 | 0.00% | +0.000 | 163.80K | 6.61K | 115.54M |
TritechSI 5G9.SI | 0.007 | 0.00% | +0.000 | 0.00 | 0.00 | 8.27M |
Rich CapitalSI 5G4.SI | 0.001 | 0.00% | +0.000 | 0.00 | 0.00 | 7.34M |
If the download button clicks without skipping, click on the top right menu and select "Open in Browser."